Description
| Sine Wave UPS Specifications | ||
| Model: | BSL-1000 | |
| Capacity: | 500 W | |
| Battery: | Battery | 12 Vdc |
| Voltage | ||
| Max. | 10 ~ 30 Amp | |
| Charging Current (3 Steps selectable) | ||
| Input: | Nominal Voltage | 220V~AC~ |
| Acceptable Voltage | ||
| Range | Inverter 100 ~ 250V AC – Computer 150 – 250 VAC | |
| Frequency | 48 ~ 52 Hz | |
| Output: | Voltage | 220V~AC~ |
| Voltage | 220V~AC~ | |
| Regulation (Battery Mode) | ||
| Frequency | +/-0.1Hz | |
| Regulation (Battery Mode) | ||
| Waveform | Pure sine Wave | |
| Dimension: | L x W x H (mm) | 330 x 155 x 210 |
| Net Weight: | (Unit: Kgs) | 8 |






Comments are closed