Description
| Parameters | Model | AM-PLUS |
| *1 Capacity | VA/W | 1200VA/700W |
| Battery & Charger | VDC | 12VDC |
| AC Input | Normal Input Voltage | 220/230/240VCA |
| Selectable Voltage Range | 170-280VAC (Narrow Range) 90-280VAC (Wide Range) | |
| Output Voltage Waveform | Modified sine wave | |
| Voltage | 230VAC | |
| AC Output | Voltage Regulation (Battery Mode) | 10%/-18% |
| Frequency | 50/60Hz(Adjustable); | |
| Frequency Regulation (Battery Mode) | +1HZ | |
| AC Mode | Display output power, output voltage | |
| Display | Battery Mode | The mark will fliker every 1 second. |
| Indicator | Battery Charging Mode | Display the Battery capicity |
| Fault | Display fault | |
| Battery & | Charger Current | 20Amp |
| Charger | Overcharge Protection | 16V |
| Transformer Time | Typical | 15ms Typical, 40ms Max |


