Description
Sine Wave UPS Specifications | |||||
Model: | BSL 1200 | BSL 1500 | BSL 2000 | BSL 3000 | |
Capacity: | 700 W | 900 W | 1200 W | 1800 W | |
Battery: | Battery | 12 Vdc | 12 Vdc | 24 Vdc | 24 Vdc |
Voltage | |||||
Max. | 10 ~ 30 Amp | ||||
Charging Current (3 Steps selectable) | |||||
Input: | Nominal Voltage | 220 Vac | |||
Acceptable Voltage | |||||
Range | Inverter 100 ~ 270Vac – Computer 150 – 270Vac | ||||
Frequency | 48 ~ 52 Hz | ||||
Output: | Voltage | 220 Vac | |||
Voltage | 220 Vac | ||||
Regulation (Battery Mode) | |||||
Frequency | /-0.1 Hz | ||||
Regulation (Battery Mode) | |||||
Waveform | Pure sine Wave | ||||
Dimension: | L x W x H (mm) | 280 x 90 x 280 | 330 x 155 x 210 | ||
370 x 155 x 210 | |||||
Net Weight: | (Unit: Kgs) | 7 | 8 | 9 | 11 |
Ideal Long | |||||
Backup Power Solutions for Home and Office Appliances. |
Comments are closed